Pointelle Three-Piece Set
Tell us about you
A few details and we will suggest the size that suits you best.
Your details stay on this device and are only used to suggest a size.
Your size
A guide based on typical proportions and how this piece fits. For exact measurements, see the size chart.
Camisole
| Size | Length | Bust | Hem |
|---|---|---|---|
| S | 40 cm / 15.7" | 62 cm / 24.4" | 61 cm / 24.0" |
| M | 41 cm / 16.1" | 66 cm / 26.0" | 65 cm / 25.6" |
| L | 42 cm / 16.5" | 70 cm / 27.6" | 69 cm / 27.2" |
Cardigan
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 37 cm / 14.6" | 78 cm / 30.7" | 33 cm / 13.0" | 62 cm / 24.4" |
| M | 38 cm / 15.0" | 82 cm / 32.3" | 34 cm / 13.4" | 63 cm / 24.8" |
| L | 39 cm / 15.4" | 86 cm / 33.9" | 35 cm / 13.8" | 64 cm / 25.2" |
Short
| Size | Length | Waist | Hip | Leg opening |
|---|---|---|---|---|
| S | 39 cm / 15.4" | 54 cm / 21.3" | 62 cm / 24.4" | 42 cm / 16.5" |
| M | 40 cm / 15.7" | 58 cm / 22.8" | 66 cm / 26.0" | 43 cm / 16.9" |
| L | 41 cm / 16.1" | 62 cm / 24.4" | 70 cm / 27.6" | 44 cm / 17.3" |
Garment measurements, taken unstretched. The knit has a slight stretch. Measurements may vary by 1 to 2 cm.
Product details
The cami, the cardigan, and the shorts, knit from the same soft pointelle fabric and made to be worn together. A full set for the hours that belong only to you.
In the set
- Pointelle Camisole
- Pointelle Cropped Cardigan
- Pointelle Fold-Over Short
Size chart
Camisole
| Size | Length | Bust | Hem |
|---|---|---|---|
| S | 40 cm / 15.7" | 62 cm / 24.4" | 61 cm / 24.0" |
| M | 41 cm / 16.1" | 66 cm / 26.0" | 65 cm / 25.6" |
| L | 42 cm / 16.5" | 70 cm / 27.6" | 69 cm / 27.2" |
Cardigan
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 37 cm / 14.6" | 78 cm / 30.7" | 33 cm / 13.0" | 62 cm / 24.4" |
| M | 38 cm / 15.0" | 82 cm / 32.3" | 34 cm / 13.4" | 63 cm / 24.8" |
| L | 39 cm / 15.4" | 86 cm / 33.9" | 35 cm / 13.8" | 64 cm / 25.2" |
Short
| Size | Length | Waist | Hip | Leg opening |
|---|---|---|---|---|
| S | 39 cm / 15.4" | 54 cm / 21.3" | 62 cm / 24.4" | 42 cm / 16.5" |
| M | 40 cm / 15.7" | 58 cm / 22.8" | 66 cm / 26.0" | 43 cm / 16.9" |
| L | 41 cm / 16.1" | 62 cm / 24.4" | 70 cm / 27.6" | 44 cm / 17.3" |
Garment measurements, taken unstretched. The knit has a slight stretch. Measurements may vary by 1 to 2 cm.
Materials and care
Main material: 85% polyester, 15% viscose
- Machine wash cold on a gentle cycle, or hand wash
- Wash inside out with similar colors
- Do not bleach
- Lay flat to dry
- Do not tumble dry
- Cool iron if needed
Need more information?
Write to us at softpeopleclub@gmail.com and we will get back to you soon.
Shipping & Returns
Shipping and returns details are coming soon. For any questions, write to us at softpeopleclub@gmail.com.